

Click on any document to view or download:


SUPPORT
Download Section
Click on any document to view or download:
SUPPORT
REGISTRATION SECTION
Check Result
₹49,000/-
| Unit Size (sqft) | BUC Price / Rs. (sqft) | Floor | Registration Amount / Rs. | 10% On Allotment | 30% with in 45 days of Allotment | 60% on Possession* | Basic Unit Cost(BUC)* / Rs. |
|---|---|---|---|---|---|---|---|
| Plot Size 147.72 Sq.Yards | |||||||
| 1329.48 | 12,350 | 1st Floor | 49,000 | 15,92,908 | 49,25,723 | 98,51,447 | 1,64,19,078 |
| 1329.48 | 11,975 | 2nd Floor | 49,000 | 15,43,052 | 47,76,157 | 95,52,314 | 1,59,20,523 |
| 1329.48 | 11,975 | 3rd Floor | 49,000 | 15,43,052 | 47,76,157 | 95,52,314 | 1,59,20,523 |
| 1329.48 | 11,975 | 4th Floor | 49,000 | 15,43,052 | 47,76,157 | 95,52,314 | 1,59,20,523 |
| Plot Size 150.32 Sq. Yards | |||||||
| 1352.88 | 12,350 | 1st Floor | 49,000 | 16,21,807 | 50,12,420 | 1,00,24,841 | 1,67,08,068 |
| 1352.88 | 11,975 | 2nd Floor | 49,000 | 15,71,074 | 48,60,221 | 97,20,443 | 1,62,00,738 |
| 1352.88 | 11,975 | 3rd Floor | 49,000 | 15,71,074 | 48,60,221 | 97,20,443 | 1,62,00,738 |
| 1352.88 | 11,975 | 4th Floor | 49,000 | 15,71,074 | 48,60,221 | 97,20,443 | 1,62,00,738 |
| Plot Size 151.34 Sq.Yards | |||||||
| 1362.06 | 12,350 | 1st Floor | 49,000 | 16,33,144 | 50,46,432 | 1,00,92,865 | 1,68,21,441 |
| 1362.06 | 11,975 | 2nd Floor | 49,000 | 15,82,067 | 48,93,201 | 97,86,401 | 1,63,10,669 |
| 1362.06 | 11,975 | 3rd Floor | 49,000 | 15,82,067 | 48,93,201 | 97,86,401 | 1,63,10,669 |
| 1362.06 | 11,975 | 4th Floor | 49,000 | 15,82,067 | 48,93,201 | 97,86,401 | 1,63,10,669 |
| Plot Size 161.13 Sq.Yards | |||||||
| 1450.17 | 12,350 | 1st Floor | 49,000 | 17,41,960 | 53,72,880 | 1,07,45,760 | 1,79,09,600 |
| 1450.17 | 11,975 | 2nd Floor | 49,000 | 16,87,579 | 52,09,736 | 1,04,19,471 | 1,73,65,786 |
| 1450.17 | 11,975 | 3rd Floor | 49,000 | 16,87,579 | 52,09,736 | 1,04,19,471 | 1,73,65,786 |
| 1450.17 | 11,975 | 4th Floor | 49,000 | 16,87,579 | 52,09,736 | 1,04,19,471 | 1,73,65,786 |
** T&C Applied
Cheque / Bank Draft should be made in favour of “M/S N. S. BUILDTECH PRIVATE LIMITED” |
** T&C Applied
Cheque / Bank Draft should be made in favour of “M/S N. S. BUILDTECH PRIVATE LIMITED.” |